Discover Your Plant's Nutritional Needs
Optimize Your Garden's Health with Precise Nutrient Information
Unlock the secrets to thriving plants by understanding their specific nutritional requirements. Our comprehensive guide helps you ensure your garden gets the right balance of nutrients for optimal growth.
The Importance of Plant Nutrients
Understanding Plant Nutrition
Plants require a balanced diet of nutrients to grow healthy and strong. Each nutrient plays a vital role in various physiological processes, from root development to flowering and fruit production. Ensuring your plants receive the right amount of Nitrogen, Phosphorus, and Potassium is key to achieving a bountiful harvest.
- Nitrogen is essential for leaf growth and overall plant vigor.
- Phosphorus supports root development and energy transfer.
- Potassium enhances disease resistance and water regulation.
Understanding and managing these nutrients can create an optimal growing environment for your plants.
Plant Nutritional Requirements
Select Option Below
NPK & Minerals
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Plant | Soil pH | N (kg/ha) |
P (kg/ha) |
K (kg/ha) |
Ca (kg/ha) |
Mg (kg/ha) |
S (kg/ha) |
Fe (g/ha) |
Zn (g/ha) |
B (g/ha) |
Mn (g/ha) |
Mo (g/ha) |
Cu (g/ha) |
Beets | 6.0-7.5 | 70-110 | 30-60 | 100-150 | 60-100 | 25-50 | 20-40 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Bell Peppers | 6.0-6.8 | 80-150 | 40-80 | 100-200 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Breadfruit | 6.0-7.5 | 100-200 | 25-50 | 150-250 | 100-200 | 30-60 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Broccoli | 6.0-7.0 | 150-200 | 50-100 | 150-250 | 120-180 | 30-60 | 30-60 | 500-1000 | 100-200 | 1-2 | 50-100 | 1-2 | 50-100 |
Carrots | 6.0-6.8 | 50-80 | 30-60 | 100-150 | 60-100 | 25-50 | 20-40 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Cauliflower | 6.0-7.0 | 150-200 | 50-100 | 150-250 | 120-180 | 30-60 | 30-60 | 500-1000 | 100-200 | 1-2 | 50-100 | 1-2 | 50-100 |
Coconut (Dry & Wet) | 5.0-8.0 | 120-240 | 20-50 | 160-400 | 100-200 | 30-60 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Cucumbers | 6.0-7.0 | 80-120 | 40-60 | 100-150 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Custard Apple | 6.0-7.0 | 60-120 | 30-60 | 80-160 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Dasheen (Taro) | 5.5-6.5 | 50-100 | 20-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Edos (Eddoes) | 5.5-6.5 | 50-100 | 20-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Five Finger (Starfruit) | 5.5-6.5 | 50-100 | 25-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Ginger | 5.5-6.5 | 75-100 | 40-60 | 100-150 | 60-100 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Golden Apple (June Plum) | 5.5-6.5 | 50-100 | 25-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Grapefruit | 5.5-6.5 | 150-200 | 50-100 | 200-300 | 120-180 | 30-60 | 30-60 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Guava | 4.5-7.0 | 100-200 | 40-80 | 100-200 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Habaneros | 6.0-6.8 | 80-150 | 40-80 | 100-200 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Lemon/Lime | 5.5-6.5 | 150-200 | 50-100 | 200-300 | 120-180 | 30-60 | 30-60 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Lettuce | 6.0-7.0 | 50-100 | 30-50 | 50-100 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 0.5-1 | 50-100 | 1-2 | 50-100 |
Mango | 5.5-7.5 | 100-200 | 25-50 | 100-200 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Nutmeg | 5.5-6.5 | 50-100 | 25-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Orange | 5.5-6.5 | 150-200 | 50-100 | 200-300 | 120-180 | 30-60 | 30-60 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Papaya | 6.0-6.5 | 150-200 | 50-100 | 150-250 | 80-120 | 30-60 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Passion Fruit | 5.5-6.5 | 100-150 | 50-100 | 150-200 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Peas | 6.0-7.5 | 0-50 | 30-50 | 50-100 | 60-100 | 25-50 | 20-40 | 500-1000 | 100-200 | 0.5-1 | 50-100 | 1-2 | 50-100 |
Sapodilla | 6.0-8.0 | 50-100 | 25-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Scotch Bonnet Peppers | 6.0-6.8 | 80-150 | 40-80 | 100-200 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Shishito Peppers | 6.0-6.8 | 80-150 | 40-80 | 100-200 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Soursop | 5.0-6.5 | 50-100 | 25-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Spinach | 6.5-7.5 | 50-100 | 30-50 | 50-100 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 0.5-1 | 50-100 | 1-2 | 50-100 |
Sweet Potatoes | 5.5-6.5 | 50-100 | 30-60 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Tamarind | 5.5-7.5 | 50-100 | 25-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Tangerine | 5.5-6.5 | 150-200 | 50-100 | 200-300 | 120-180 | 30-60 | 30-60 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Tannia (Tanya) | 5.5-6.5 | 50-100 | 30-60 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Tomatoes | 6.0-6.8 | 100-200 | 50-100 | 150-250 | 80-150 | 20-40 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Turmeric | 5.5-6.5 | 50-100 | 30-60 | 100-150 | 60-100 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Wax Apple | 5.5-7.5 | 50-100 | 25-50 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 2-3 | 50-100 | 0.5-1 | 50-100 |
Yams | 5.5-6.5 | 50-100 | 30-60 | 100-150 | 80-120 | 25-50 | 25-50 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Zucchini | 6.0-7.5 | 80-120 | 40-60 | 100-150 | 80-120 | 25-50 | 20-40 | 500-1000 | 100-200 | 1-2 | 50-100 | 0.5-1 | 50-100 |
Legend:
|
|
|
All nutrient amounts are in kilograms per hectare (kg/ha) unless otherwise specified.
Key Benefits of Nutritional Knowledge
Enhanced Growth
Understanding your plant’s nutritional needs ensures they receive the right nutrients, leading to robust and healthy growth.
Increased Yield
Proper nutrient management can significantly boost the yield of your crops, maximizing your harvest.
Disease Resistance
Well-nourished plants are more resilient to diseases and pests, reducing the need for chemical interventions.
Cost Efficiency
By providing only the necessary nutrients, you can avoid over-fertilization, saving on costs and protecting the environment.
Ensure Optimal Growth for Your Plants
Check your plants’ nutritional requirements today and take the necessary steps to ensure they thrive. Proper nutrition is key to a bountiful and healthy garden.